Men's Match Result
| Grade: A Grade | Round: 12 |
| Home Team: Caroline Springs | Away Team: Buckley Park |
| Player 1: Singh, Chris | Player 1: Packham, Steve |
| Player 2: Bartucca, Robert | Player 2: Played up player 1 |
| Player 3: Emergency 1 | Player 3: Played up player 2 |
| Player 4: Emergency 2 | Player 4: Stone, Dean |
|
Home Emergencies: Emergency 2 - Andy Thomas   |
Away Emergencies: Played up player 2 - Bill Kovac  - A-1 |
| Set 1 (1+2) | 6   | 4   |
| Set 2 (3+4) | 1   | 6   |
| Set 3 (1+3) | 6   | 4   |
| Set 4 (2+4) | 2   | 6   |
| Set 5 (1+4) | 6   | 5   |
| Set 6 (2+3) | 5   | 6   |
| Total | 26   | 31   |
Winning Team: Buckley Park